​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | ISILDAR Busra | Marmara University | TÃœRKÄ°YE |
SILVER | SEON Sujin | Korea National Sport University | KOREA |
BRONZE | AOBHE Carabine | ATU Galway | IRELAND |
BRONZE | LAKOS Regina | Eszterhazy Karoly Catholic University | HUNGARY |
25 September 2022 - Matches
Rnd | Color | Name | University | Country | Winner |
​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ |
Comments