​ | NAME | UNIVERSITY | COUNTRY |
GOLD | TARHAN Kubilay | Gaziantep University | TÃœRKÄ°YE |
SILVER | ÖZDEMİR İsmail Baran | ​​Kırsehir Ahi Evran University | ​TÜRKİYE |
BRONZE | MARDI Mohamad | ​Al Ain University of Science and Technology | ​UNITED ARAB EMIRATES |
BRONZE | ​AGHAZADA Ravan | ​​Physical Training and Sports Academy | ​AZERBAIJAN |
28 September 2022 - Matches
Final
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | ÖZDEMİR İsmail Baran | ​Kırsehir Ahi Evran University | TÜRKİYE | 18 |
Blue | TARHAN Kubilay | Gaziantep University | TÃœRKÄ°YE | 20 |
26 September 2022 - Matches
Semi Finals
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | TARHAN Kubilay | Gaziantep University | TÃœRKÄ°YE | 29 |
Blue | MARDI Mohamad | ​Al Ain University of Science and Technology | UNITED ARAB EMIRATES | 28 |
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | ÖZDEMİR İsmail Baran | ​Kırsehir Ahi Evran University | TÜRKİYE | ​ |
Blue | AGHAZADA Ravan | ​Physical Training and Sports Academy | AZERBAIJAN | W.O. |
24 September 2022 - Matches
Quarter Finals
Color | Name | University | Country | Win |
Red | MARDI Mohamad | Al Ain University of Science and Technology | UNITED ARAB EMIRATES | 30 |
Blue | THAPHAN Taksin | ​Bangkokthonburi University | THAILAND | 27 |
Color | Name | University | Country | Win |
---|---|---|---|---|
Red | FERRONI Marco | ​Pegaso Telematic University | ITALY | 9 |
Blue | TARHAN Kubilay | Gaziantep University | TÃœRKÄ°YE | 10 |
Comments