​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | YEFIMENKO Oleksandr | ​​Zaporizhzhya National University | UKRAINE |
SILVER | HRYHORIEV Vladyslav | ​​National University of Physical Education and Sport of Ukraine | UKRAINE |
BRONZE | ASLANBAS Halil | ​Istanbul Aydin University | TÜRKİYE |
BRONZE | TECIR Mehmet | Erciyes University | TÃœRKÄ°YE |
28 September 2022 - Matches
Final
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | YEFIMENKO Oleksandr | ​Zaporizhzhya National University | UKRAINE | 30 |
Blue | HRYHORIEV Vladyslav | ​National University of Physical Education and Sport of Ukraine | UKRAINE | 26 |
26 September 2022 - Matches
Semi Finals
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | ASLANBAS Halil | Istanbul Aydin University | TÃœRKÄ°YE | 27 |
Blue | HRYHORIEV Vladyslav | ​National University of Physical Education and Sport of Ukraine | UKRAINE | 30 |
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | TECIR Mehmet | Erciyes University | TÃœRKÄ°YE | 27 |
Blue | YEFIMENKO Oleksandr | ​Zaporizhzhya National University | UKRAINE | 30 |
24 September 2022 - Matches
Quarter Finals
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | KRASZNAI Kende | National University of Public Service | HUNGARY | 28 |
Blue | ASLANBAÅž Halil | Istanbul Aydin University | TÃœRKÄ°YE | 29 |
Red | DOVLETOV Kemal | Turkmen state institute of physical education and sports | TURKMENISTAN | 28 |
Blue | HRYHORIEV Vladyslav | National University of Physical Education and Sport of Ukraine | UKRAINE | 29 |
Comments