​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | ​ERYILMAZ Umut | Mersin University | TÜRKİYE |
SILVER | SAHIN Muammer Can | Sakarya Uygulamali Bilimler University | TÜRKİYE |
BRONZE | ​ALHOSANI Abdulla | Abu Dhabi University | UNITED ARAB EMIRATES |
BRONZE | ​COBAN Ahmet | ​Manisa Celal Bayar University | TÜRKİYE |
28 September 2022 - Matches
Final
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | ERYILMAZ Umut | Mersin University | TÜRKİYE | ​ |
Blue | SAHIN Muammer Can | Sakarya Uygulamali Bilimler University | TÜRKİYE | ​ |
25 September 2022 - Matches
Semi Final
Color | Name | University | Country | Win |
Red | ERYILMAZ Umut | Mersin University | TÜRKİYE | Red |
Blue | ALHOSANI Abdulla | Abu Dhabi University | UNITED ARAB EMIRATES | ​ |
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | COBAN Ahmet | Manisa Celal Bayar University | TÜRKİYE | ​ |
Blue | SAHIN Muammer Can | Sakarya Uygulamali Bilimler University | TÜRKİYE | Blue |
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | ERYILMAZ Umut | TÜRKİYE | 10 | |
Blue | ALHOSANI Abdulla | UNITED ARAB EMIRATES | 8 |
24 September 2022 - Matches
Quarter Finals
Color | Name | University | Country | Win |
---|---|---|---|---|
Red | PIRMEDOV Merden | Turkmen state institute of physical education and sports | TURKMENISTAN | 9 |
Blue | SAHIN Muammer Can | Sakarya Uygulamali Bilimler University | TÜRKİYE | 10 |