| NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | KELES Ezgi | Erciyes University | TÜRKİYE |
SILVER | YILMAZ Ezgi | Istanbul University Cerrahpasa | TÜRKİYE |
BRONZE | ALI EL SAYED Carmina | American University of Beirut | LEBONAN |
BRONZE | BERKO Mariia | National niversity of Life and Environmental Sciences of Ukraine | UKRAINE |
28 September 2022 - Matches
Color | Name | University | Country | Score |
Red | YILMAZ Ezgi | Istanbul University Cerrahpasa | TÜRKİYE | 27 |
Blue | KELES Ezgi | Erciyes University | TÜRKİYE | 30 |
26 September 2022 - Matches
Semi Finals
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | ALI EL SAYED Carmina | American University of Beirut | LEBONAN | 27 |
Blue | YILMAZ Ezgi | Istanbul University Cerrahpasa | TÜRKİYE | 30 |
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | BERKO Mariia | National niversity of Life and Environmental Sciences of Ukraine | UKRAINE | 27 |
Blue | KELES Ezgi | Erciyes University | TÜRKİYE | 30 |
24 September 2022 - Matches
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | KELES Ezgi | Erciyes University | TÜRKİYE | 10 |
Blue | GOZEL Rahmedova | Turkmen state institute of physical education and sports | TURKMENISTAN | 9 |
Comments