​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | HAMARKO Tetiana | ​National University of Physical Education and Sport of Ukraine | ​UKRAINE |
SILVER | BATANJI Dana Akef | ​Birzeit University | PALESTINE |
BRONZE | TEMEL Arife Gamze | ​Gazi University | TÜRKİYE |
BRONZE | ​ADA Sevim | ​Ege University | TÜRKİYE |
28 September 2022
Final
Color | Name | University | Country | Score |
---|---|---|---|---|
Blue | BATANJI Dana Akef | Birzeit University | PALESTINE | 27 |
Blue | HAMARKO Tetiana | ​National University of Physical Education and Sport of Ukraine | UKRAINE | 30 |
27 September 2022
Semi Finals
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | TEMEL Arife Gamze | Gazi University | TÃœRKÄ°YE | 28 |
Blue | BATANJI Dana Akef | Birzeit University | PALESTINE | 29 |
Red | ADA Sevim | Ege University | TÃœRKÄ°YE | 17 |
Blue | HAMARKO Tetiana | ​National University of Physical Education and Sport of Ukraine | UKRAINE | 20 |
24 September 2022 - Matches
Quarter Finals
Color | Name | University | Country | Score |
---|---|---|---|---|
Red | HASSAN Fatima | ​Beirut Islamic University | LEBONAN | 28 |
Blue | ADA Sevim | Ege University | TÃœRKÄ°YE | 29 |
Red | GOKTURK Mihriban | Istanbul Kent University | TÃœRKÄ°YE | 30 |
Blue | HAMARKO Tetiana | ​National University of Physical Education and Sport of Ukraine | UKRAINE | 27 |
コメント