​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | ​GOGOLADZE Imeda | ​University Geomedi | GEORGIA |
SILVER | ​BEREHULSKYI Nikita | ​Lviv State University of Physical Education | UKRAINE |
BRONZE | ​KOSA Fatih | ​Istanbul University Cerrahpasa | TÜRKİYE |
BRONZE | ABDREYEV Ruslan | ​Karabuk University | TÜRKİYE |
21 September 2022 - Matches
Time | Round | Players | University | Players | University | Score |
​ | ​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ | ​ |
Comentarios