​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | ​DAHARLI Serden | Ondokuz Mayıs University | ​TÜRKİYE |
SILVER | ZAKHAREVYCH Valeria | ​Kryvyi Rih State Pedagogical Institute | UKRAINE |
BRONZE | ​ALMAZBEKOVA Adinai | ​Kyrgyzstan-Turkey Manas University | ​KYRGYZSTAN |
BRONZE | BORA Cigdem | ​Trakya University | TÜRKİYE |
21 September 2022 - Matches
Time | Round | Players | University | Players | University | Score |
​ | ​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ | ​ | ​ |
Yorumlar