​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | DUMAN Ahmet | Nigde Omer Halisdemir University | TÃœRKÄ°YE |
SILVER | BILIICHUK Andrii | Lviv State University of Physical Education | UKRAINE |
BRONZE | TAS Ahmet | Kahramanmaras Sutcu Imam University | TÃœRKÄ°YE |
BRONZE | ​ | ​ | ​ |
26September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
26 September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
Kommentit