​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | KARACHENKO Demid | State Biotechnological University | UKRAINE |
SILVER | MAMIAURI Goga | Georgian Technical University | GEORGIA |
BRONZE | KIS Ahmet Batuhan | Aydin Adnan Menderes University | TÜRKİYE |
BRONZE | ​ | ​ | ​ |
26September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
26 September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |