​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | BATBAATAR Enkhzul | Institute of Physical Education | MONGOLIA |
SILVER | LUTTENAUER Emma | University Panthéon Assas - Paris 2 | FRANCE |
BRONZE | DEMIRHAN Zehra | Siirt University | TÜRKİYE |
BRONZE | ​ | ​ | ​ |
26September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
26 September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |