​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | CAKMAK Emine | Düzce University | TÜRKİYE |
SILVER | AYKUL Sila | Tokat Gaziosmanpaşa University | TÜRKİYE |
BRONZE | ​ | ​ | ​ |
BRONZE | ​ | ​ | ​ |
26September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
26 September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |