​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | MUNKHBOLD Dulguun | Institute of Physical Education | MONGOLIA |
SILVER | KAMALOGLU Elvira | Erzincan Binali Yildirim University | TÃœRKÄ°YE |
BRONZE | BOGNAR Erika | Hungarian University of Sports Science | HUNGARY |
BRONZE | LOZANO VEYTIA Susana | Anahuac University of Queretaro | MEXICO |
26September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
26 September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
Comments