​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | KOLIADENKO Iryna | Vadym Hetman Kyiv National Economic University | UKRAINE |
SILVER | DAGBASI Ebru | Tokat GaziosmanpaÅŸa University | TÃœRKÄ°YE |
BRONZE | RIVERA ARRIAGA Alejandra | Cuauhtemoc University Querétaro | MEXICO |
BRONZE | ​ | ​ | ​ |
26September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
26 September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
Comments