​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | ORLEVYCH Mariia | Lviv College of Sports | UKRAINE |
SILVER | GULTEKIN Mehtap | Trabzon University | TÃœRKÄ°YE |
BRONZE | OZBEGE Aysegul | Kirikkale University | TÃœRKÄ°YE |
BRONZE | ​ | ​ | ​ |
26September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
26 September 2022 - Matches
Rnd | Name | University | Score |
---|---|---|---|
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
Comments