​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | MARVELO Edgar Xavier | Bhayangkara Jakarta Raya University | INDONESIA |
SILVER | AKYUZ Necmettin Erbakan | Dogus University | TÃœRKÄ°YE |
BRONZE | GAVARTI BADIEI Taha | University of Isfahan | IRAN |
22 September 2022 - Matches
Order No | Name | ​ | University | A Gr | B Gr | Points |
1 | MARVELO Edgar Xavier | ​ | Indonesia-Bhayangkara Jakarta Raya University | 5,0 | 4,55 | 9,55 |
2 | AKYUZ Necmettin Erbakan | ​ | TÜRKİYE-Dogus University | 5,0 | 4,17 | 9,17 |
3 | GAVARTI BADIEI Taha | ​ | 4,8 | 4,35 | 9,15 | |
4 | KWOK Kwan Ho | ​ | The Hong Kong Polytechnic University | 4,7 | 4,4 | 9,1 |
5 | TYUTYUNNYK Olexandr | ​ | Ukraine-National University "Zaporizhzhia Polytechnic | 4,8 | 4,1 | 8,9 |
Comments