​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | WAI Calvin Leong | Asia Pacific Uni of Tech and Innovation | MALAYSIA |
SILVER | ​FOROUSHANI MOJIRI Mohammed Ali | ​Shahid Beheshti University | IRAN |
BRONZE | ​ÇAPOĞLU Mustafa Bedirhan | ​Sakarya Uygulamali Bilimler University | TÜRKİYE |
24 September 2022 - Matches
Order No | Name | ​ | University | A Gr | B Gr | Point |
1 | ​WAI Calvin Leong | ​ | Malaysia-​Asia Pacific Uni of Tech and Innovation | ​ | ​ | 9,5 |
2 | ​FOROUSHANI MOJIRI Mohammed Ali | ​ | ​Iran-Shahid Beheshti University | ​ | ​ | 9,25 |
3 | ​ÇAPOĞLU Mustafa Bedirhan | ​ | Türkiye- Sakarya Uygulamali Bilimler University | ​ | ​ | 8,9 |
4 | ​ | ​ | ​ | ​ | ​ | ​ |
5 | ​ | ​ | ​ | ​ | ​ | ​ |
Comentários