​ | NAME | UNIVERSITY | COUNTRY |
---|---|---|---|
GOLD | LAU Po Yan | Hong Kong Baptist University | HONG KONG |
SILVER | ​ | ​ | ​ |
BRONZE | ​ | ​ | ​ |
24 September 2022 - Matches
Order No | Name | ​ | University | A Gr | B Gr | Point |
1 | LAU Po Yan | ​ | ​Hong Kong Baptist University | ​ | ​ | 9,3 |
2 | ​ | ​ | ​ | ​ | ​ | ​ |
3 | ​ | ​ | ​ | ​ | ​ | ​ |
4 | ​ | ​ | ​ | ​ | ​ | ​ |
5 | ​ | ​ | ​ | ​ | ​ | ​ |
Comments